Home > Adams Morgan-Dupont Division – Spring 2011 > Adams Morgan Division – Summer 2006

Adams Morgan Division – Summer 2006

Summer 2006 Season

Team W L T TB
1 Kickbrawlers 8 1 0 0
2 Blacktop Legends 7 1 1 0
3 Hot Sundae: To The Max 6 3 0 0
4 Team 16 5 3 1 0
5 Vote for Pedro 4 2 3 0
6 How’s It Taste Motherf&#%er! 4 3 2 0
7 SLAKA 4 4 1 3
8 Just the Tip 4 4 1 2
9 Seacocks and Snatch Blocks 4 4 1 1
10 The Ligers 4 4 1 0
11 A League of Matt’s Own 3 4 2 0
12 Frank’s Tanks 3 5 1 0
13 Big Ballers 2 5 2 0
14 Third Base and/or Bust 2 6 1 0
15 Boozy McKicksalot 1 5 3 0
16 Bums Strike Back 1 8 0 0
TB stands for tie-breaker.

IMG_1824

Kickball Champs: The Blacktop Legends

Flip-Cup Champs: Team 16

IMG_4106.JPG

Board Members

  • Ishu Krishna (president)
  • Michael Carlton
  • Matt Mullin
  • Bryan D.
  • Evan Uhl
  • Ashley Koonce